New

APlusLift 10,000LB 2-Post Floor Plate Heavy Duty Car Lift with 3 Year Warranty - HW-10KBP-A
$Β 1,449.99
π΄ 40% Off Discount
Day
:
Hour
:
Minute
:
Second
Frequently Asked Product, Order, and Shipping Questions and Technical Questions
Specifications | |||||||||
Model | HW-10KBP-A (This Model) | HW-10KOH-A for Comparison | |||||||
Manual | HW-10KBP-A Manual | HW-10KOH-A Manual | |||||||
Style | Floor Plate | Overhead | |||||||
Lock Release | Double Point Release | Double Point Release | |||||||
Warranty | 3 Years (36 months) | 3 Years (36 months) | |||||||
Lifting Capacity | 10,000 LB | 10,000 LB | |||||||
Overall Height | 113 5/8" | 143 3/16" | |||||||
Overall Width | 134 5/16" | 134 5/16" | |||||||
Maximum Lift height with Truck Adapters | 81" | 81" | |||||||
Maximum Lift height without Truck Adapters | 75" | 75" | |||||||
Maximum lift height from bottom of the arm to the ground | 71" | 71" | |||||||
Minimum Height of Adjustable Pads from Ground | 4" | 4" | |||||||
Drive Through Width (Carriage to Carriage) | 100" | 100" | |||||||
Column to Column Width | 109" | 109" | |||||||
Column Cross Section | 11"L x 7"W | 11"L x 7"W | |||||||
Floor Plate Cross Section | 10 5/8"W x 1 7/8"H | N/A | |||||||
Driving Mode | Dual hydraulic cylinders, chain drive | Dual hydraulic cylinders, chain drive | |||||||
Motor | 220V Single Phase 3HP 10A (recommend a 30A breaker) | 220V Single Phase 3HP 10A (recommend a 30A breaker) | |||||||
Time to full rise | 50 seconds | 50 seconds | |||||||
Hydraulic Oil | 3-5 gallons AW32/AW46 (not included) | 3-5 gallons AW32/AW46 (not included) | |||||||
Shipping Weight | 1370 LB | 1470 LB | |||||||
Shipping package size | 113"L x 22"W x 40"H | 113"L x 22"W x 40"H | |||||||
Concrete Requirement | 6" thick at 3500 psi reinforced with fiberglass or steel (4" thick for vehicles 9000LB and below) | ||||||||
Parts Included |
| ||||||||
Optional Parts | 2 3/4" and 6" Tall Truck Adapters | ||||||||
Arm Assembly | Combo (symmetrical and asymmetrical) Arm Assembly | ||||||||
Front Arms | Straight Front 3 Stage reach from 22 7/8" to 42 5/8" | ||||||||
Back Arms | Straight Rear 2 Stage reach from 33 5/8" to 52 7/8" | ||||||||
Column Steel Thickness | 13/64" | ||||||||
Carriage Steel Thickness | 15/64" | ||||||||
Carriage Yoke Thickness | 9/16" | ||||||||
Arm Steel Thickness | 15/64" | ||||||||
Base Plate Steel Thickness | 5/8" | ||||||||
Model | HW-10KBP-A (This Model) | HW-10KOH-A for Comparison |
Features
- CE Certified Lift Structure and Hydraulic System
- Third party tested with a dynamic load capacity of 115%
- Third party tested with a static load capacity of 150%
- Durable hydraulic system
- Easy to operate and maintain
- Double point safety lock release
- Double seal rings protecting PU Material
- Carriage material Q355 (ASTM A572), stronger than normal Q235 Steel
- Lifting operation by pressing "UP" button on motor
- Manual lowering operation by pressing lever
- Relief valve built in power pump to prevent overloading
- Automatic arm lock restraints
- Relief valve built in power pump to prevent overloading
- Door guards protection rubber
- Up-limit switch to protect cylinders working stroke used in safe length scope
- Heavy duty 3/8" diameter cable and 5" pulley that reduce high stress on synchronization process and increase cable life
- Upgraded floor plate, beveled diamond plate steel 5/32" with supporting bracket.
- Ultra high molecular self lubricating nylon slider that ensures carriage smooth moving up and down

- Quantity :
-
Delivery
π¦π Fast & Free Shipping Within the USA
Money-Back Guarantee
β‘π Speedy Delivery at No Extra Charge!
β 30-Day Warranty
All products displayed in our store are subject to the exchange and refund policy according to the terms and conditions outlined on this page