New
APlusLift 10,000LB 2-Post Floor Plate Heavy Duty Car Lift with 3 Year Warranty - HW-10KBP-A
$ย 1,019.99
๐ด 40% Off Discount
Day
:
Hour
:
Minute
:
Second
Specifications | |||||||||
| Model | HW-10KBP-A (This Model) | HW-10KOH-A for Comparison | |||||||
| Manual | HW-10KBP-A Manual | HW-10KOH-A Manual | |||||||
| Style | Floor Plate | Overhead | |||||||
| Lock Release | Double Point Release | Double Point Release | |||||||
| Warranty | 3 Years (36 Months) | 3 Years (36 Months) | |||||||
| Lifting Capacity | 10,000 LB | 10,000 LB | |||||||
| Overall Height | 113 5/8" | 143 3/16" | |||||||
| Overall Width | 134 5/16" | 134 5/16" | |||||||
| Maximum Lift height with Truck Adapters | 81" | 81" | |||||||
| Maximum Lift height without Truck Adapters | 75" | 75" | |||||||
| Minimum Height of Adjustable Pads from Ground | 4" | 4" | |||||||
| Drive Through Width (Carriage to Carriage) | 100" | 100" | |||||||
| Column to Column Width | 109" | 109" | |||||||
| Column Cross Section | 11"L x 7"W | 11"L x 7"W | |||||||
| Floor Plate Cross Section | 10 5/8"W x 1 7/8"H | N/A | |||||||
| Driving Mode | Dual hydraulic cylinders, chain drive | Dual hydraulic cylinders, chain drive | |||||||
| Motor | 220V Single Phase 3HP 10A (recommend a 30A breaker) | 220V Single Phase 3HP 10A (recommend a 30A breaker) | |||||||
| Time to full rise | 50 seconds | 50 seconds | |||||||
| Hydraulic Oil | 3-5 gallons AW32/AW46 (Not Included) | 3-5 gallons AW32/AW46 (Not Included) | |||||||
| Shipping Weight | 1370 LB | 1470 LB | |||||||
| Shipping package size | 113"L x 22"W x 40"H | 113"L x 22"W x 40"H | |||||||
| Concrete Requirement | 6" thick at 3500 psi reinforced with fiberglass or steel (4" thick for vehicles 9000LB and below) | ||||||||
| Parts Included |
| ||||||||
| Optional Parts | 2 3/4" and 6" Tall Truck Adapters | ||||||||
| Arm Assembly | Combo (Symmetrical and Asymmetrical) Arm Assembly | ||||||||
| Front Arms | Straight Front 3 Stage reach from 22 7/8" to 42 5/8" | ||||||||
| Back Arms | Straight Rear 2 Stage reach from 33 5/8" to 52 7/8" | ||||||||
| Column Steel Thickness | 13/64" | ||||||||
| Carriage Steel Thickness | 15/64" | ||||||||
| Carriage Yoke Thickness | 9/16" | ||||||||
| Arm Steel Thickness | 15/64" | ||||||||
| Base Plate Steel Thickness | 5/8" | ||||||||
Buy Now
- Quantity :
-
Delivery
๐ฆ๐ Fast & Free Shipping Within the USA
Money-Back Guarantee
โก๐ Speedy Delivery at No Extra Charge!
โ 30-Day Warranty
All products displayed in our store are subject to the exchange and refund policy according to the terms and conditions outlined on this page